Our Location
Loading

  • Home
  • Details of OPD & IPD
OPD PATIENT 1ST  JAN TO 15TH  NOV 2024
DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV G.TOTAL
KAYACHIKITSA 1298 1274 1242 1271 1421 1199 1256 1225 1138 1156 552 13032
PANCHKARMA 378 385 361 363 392 423 431 424 359 391 214 4121
SHALYA 424 432 376 375 470 410 484 431 401 392 195 4390
SHALAKYA-NETRA 137 103 121 122 93 103 115 122 115 118 47 1196
SHALAKYA MUKH NASA DANT 241 223 190 225 252 248 267 253 232 212 116 2459
PRASUTI & STRI ROGA 474 433 478 469 499 471 527 492 499 451 192 4985
KAUMARBHRITTYA 407 415 403 390 399 408 457 412 383 422 170 4266
SWASTHA VRITTA & YOGA 147 141 149 144 156 151 164 131 120 121 53 1477
AGAD TANTRA 0 0 0 0 0 89 113 88 114 98 46 548
AATYAYIKA 139 131 165 171 170 215 200 183 205 196 93 1868
MONTH TOTAL 3645 3537 3485 3530 3852 3717 4014 3761 3566 3557 1678 38342
TOTAL 38342
IPD PATIENT 1ST  JAN TO 15TH  NOV 2024
DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV D.TOTAL
KAYACHIKITSA 78 77 71 86 90 71 72 71 56 68 31 771
PANCHKARMA 25 23 24 20 21 22 22 23 14 22 5 221
SHALYA 27 28 18 23 22 26 31 22 27 29 7 260
SHALAKYA 19 22 14 19 21 17 18 20 17 18 10 195
PRASUTI & STRI ROGA 34 35 31 30 32 26 31 27 28 24 10 308
AGAD TANTRA 0 0 0 0 0 4 5 3 2 4 1 19
KAUMARBHRITTYA 26 24 22 17 19 24 28 22 22 17 7 228
MONTH TOTAL 209 209 180 195 205 190 207 188 166 182 71 2002
TOTAL 2002

 

 

 

 

 

 

 

 

 

 

****************************************************************

OPD PATIENT 01st  JAN TO 31th  DEC 2023

DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D.TOTAL
KAYACHIKITSA 1151 1052 1204 1101 1410 1371 1233 1330 1409 1239 1248 1261 15009
PANCHKARMA 308 297 382 339 439 400 351 398 422 349 383 416 4484
SHALYA 455 405 448 377 474 430 402 423 421 391 465 382 5073
SHALAKYA-NETRA 95 103 126 93 144 131 154 141 124 119 100 79 1409
SHALAKYA MUKH NASA DANT 241 206 248 221 274 230 221 251 217 241 248 232 2830
PRASUTI & STRI ROGA 461 431 482 409 483 455 492 509 463 482 516 457 5640
KAUMARBHRITTYA 404 374 427 384 442 391 445 435 408 406 424 333 4873
SWASTHA VRITTA & YOGA 190 196 168 148 138 120 149 141 138 145 152 104 1789
AATYAYIKA 172 158 181 179 196 171 163 158 152 163 156 163 2012
MONTH TOTAL 3477 3222 3666 3251 4000 3699 3610 3786 3754 3535 3692 3427 43119
TOTAL

43119

 

 

IPD PATIENT 1st  JAN TO 31th DEC  2023

DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D.TOTAL
KAYACHIKITSA 74 63 68 67 74 79 65 69 86 64 68 65 842
PANCHKARMA 25 23 28 26 18 24 31 28 33 32 20 11 299
SHALYA 36 31 30 31 30 40 35 29 29 27 32 20 370
SHALAKYA 24 17 22 16 22 16 15 12 17 15 17 13 206
PRASUTI & STRI ROGA 34 34 31 27 36 34 33 28 29 27 25 14 352
KAUMARBHRITTYA 20 15 19 20 17 15 22 17 13 13 14 13 198
MONTH TOTAL 213 183 198 187 197 208 201 183 207 178 176 136 2267
TOTAL

2267

 

 

*****************************************************************

OPD PATIENT 01st  JAN TO 31th DEC 2022
DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D.TOTAL
KAYACHIKITSA 1122 1125 1287 1145 1296 1451 1451 1375 1315 1211 1214 1330 15322
PANCHKARMA 330 339 387 335 378 419 446 405 353 330 353 397 4472
SHALYA 387 362 378 393 412 421 489 458 409 446 448 466 5069
SHALAKYA-NETRA 111 108 134 145 147 138 155 142 121 115 134 138 1588
SHALAKYA MUKH NASA DANT 232 195 204 220 239 243 276 260 238 221 233 248 2809
PRASUTI & STRI ROGA 418 384 401 463 493 476 561 461 473 426 499 484 5539
KAUMARBHRITTYA 372 375 368 421 423 423 479 463 425 401 459 461 5070
SWASTHA VRITTA & YOGA 124 116 107 141 142 152 165 153 125 139 160 155 1679
AATYAYIKA 107 99 122 136 154 117 123 133 118 151 118 120 1498
MONTH TOTAL 3203 3103 3388 3399 3684 3840 4145 3850 3577 3440 3618 3799 43046
TOTAL 43046

 

IPD PATIENT 01st  JAN TO  31th DEC 2022
DEPARTMENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC D.TOTAL
KAYACHIKITSA 77 53 75 64 70 94 77 90 85 77 78 69 909
PANCHKARMA 23 13 28 31 29 36 38 29 24 21 21 23 316
SHALYA 28 24 34 38 30 31 30 43 33 32 24 34 381
SHALAKYA 20 13 12 16 8 16 11 13 15 21 12 15 172
PRASUTI & STRI ROGA 35 26 29 33 31 30 34 30 32 28 33 29 370
KAUMARBHRITTYA 15 11 15 16 14 10 13 17 13 12 13 12 161
MONTH TOTAL 198 140 193 198 182 217 203 222 202 191 181 182 2309
TOTAL 2309

 

 

 

 

 


CLOSE
CLOSE