OPD PATIENT 1ST JAN TO 17TH FEB 2025 | |||
DEPARTMENT | JAN | FEB | D.TOTAL |
KAYACHIKITSA | 1366 | 721 | 2087 |
PANCHKARMA | 390 | 216 | 606 |
SHALYA | 456 | 280 | 736 |
SHALAKYA-NETRA | 149 | 74 | 223 |
SHALAKYA MUKH NASA DANT | 252 | 134 | 386 |
PRASUTI & STRI ROGA | 521 | 283 | 804 |
KAUMARBHRITTYA | 429 | 259 | 688 |
SWASTHA VRITTA & YOGA | 161 | 78 | 239 |
AGAD TANTRA | 83 | 49 | 132 |
AATYAYIKA | 156 | 90 | 246 |
MONTH TOTAL | 3963 | 2184 | 6147 |
TOTAL | 6147 |
IPD PATIENT 1ST JAN TO 17TH FEB 2025 | |||
DEPARTMENT | JAN | FEB | D.TOTAL |
KAYACHIKITSA | 87 | 51 | 138 |
PANCHKARMA | 23 | 7 | 30 |
SHALYA | 28 | 17 | 45 |
SHALAKYA | 23 | 9 | 32 |
PRASUTI & STRI ROGA | 23 | 20 | 43 |
AGAD TANTRA | 11 | 7 | 18 |
KAUMARBHRITTYA | 19 | 9 | 28 |
MONTH TOTAL | 214 | 120 | 334 |
TOTAL | 334 |
****************************************************************
OPD PATIENT 1st JAN 2024 TO 31th DEC 2024 | |||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 1298 | 1274 | 1242 | 1271 | 1421 | 1199 | 1256 | 1225 | 1138 | 1156 | 1126 | 1058 | 14664 |
PANCHKARMA | 378 | 385 | 361 | 363 | 392 | 423 | 431 | 424 | 359 | 391 | 372 | 336 | 4615 |
SHALYA | 424 | 432 | 376 | 375 | 470 | 410 | 484 | 431 | 401 | 392 | 396 | 411 | 5002 |
SHALAKYA-NETRA | 137 | 103 | 121 | 122 | 93 | 103 | 115 | 122 | 115 | 118 | 101 | 79 | 1329 |
SHALAKYA MUKH NASA DANT | 241 | 223 | 190 | 225 | 252 | 248 | 267 | 253 | 232 | 212 | 246 | 209 | 2798 |
PRASUTI & STRI ROGA | 474 | 433 | 478 | 469 | 499 | 471 | 527 | 492 | 499 | 451 | 459 | 445 | 5697 |
KAUMARBHRITTYA | 407 | 415 | 403 | 390 | 399 | 408 | 457 | 412 | 383 | 422 | 353 | 378 | 4827 |
SWASTHA VRITTA & YOGA | 147 | 141 | 149 | 144 | 156 | 151 | 164 | 131 | 120 | 121 | 134 | 134 | 1692 |
AGAD TANTRA | 0 | 0 | 0 | 0 | 0 | 89 | 113 | 88 | 114 | 98 | 104 | 109 | 715 |
AATYAYIKA | 139 | 131 | 165 | 171 | 170 | 215 | 200 | 183 | 205 | 196 | 182 | 221 | 2178 |
MONTH TOTAL | 3645 | 3537 | 3485 | 3530 | 3852 | 3717 | 4014 | 3761 | 3566 | 3557 | 3473 | 3380 | 43517 |
TOTAL |
43517 |
IPD PATIENT 1st JAN 2024 to 31th DEC 2024 | |||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 78 | 77 | 71 | 86 | 90 | 71 | 72 | 71 | 56 | 68 | 67 | 59 | 866 |
PANCHKARMA | 25 | 23 | 24 | 20 | 21 | 22 | 22 | 23 | 14 | 22 | 18 | 21 | 255 |
SHALYA | 27 | 28 | 18 | 23 | 22 | 26 | 31 | 22 | 27 | 29 | 19 | 27 | 299 |
SHALAKYA | 19 | 22 | 14 | 19 | 21 | 17 | 18 | 20 | 17 | 18 | 21 | 16 | 222 |
PRASUTI & STRI ROGA | 34 | 35 | 31 | 30 | 32 | 26 | 31 | 27 | 28 | 24 | 25 | 29 | 352 |
AGAD TANTRA | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 4 | 2 | 6 | 26 |
KAUMARBHRITTYA | 26 | 24 | 22 | 17 | 19 | 24 | 28 | 22 | 22 | 17 | 16 | 23 | 260 |
MONTH TOTAL | 209 | 209 | 180 | 195 | 205 | 190 | 207 | 188 | 166 | 182 | 168 | 181 | 2280 |
TOTAL | 2280 |
****************************************************************
OPD PATIENT 01st JAN TO 31th DEC 2023 |
|||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 1151 | 1052 | 1204 | 1101 | 1410 | 1371 | 1233 | 1330 | 1409 | 1239 | 1248 | 1261 | 15009 |
PANCHKARMA | 308 | 297 | 382 | 339 | 439 | 400 | 351 | 398 | 422 | 349 | 383 | 416 | 4484 |
SHALYA | 455 | 405 | 448 | 377 | 474 | 430 | 402 | 423 | 421 | 391 | 465 | 382 | 5073 |
SHALAKYA-NETRA | 95 | 103 | 126 | 93 | 144 | 131 | 154 | 141 | 124 | 119 | 100 | 79 | 1409 |
SHALAKYA MUKH NASA DANT | 241 | 206 | 248 | 221 | 274 | 230 | 221 | 251 | 217 | 241 | 248 | 232 | 2830 |
PRASUTI & STRI ROGA | 461 | 431 | 482 | 409 | 483 | 455 | 492 | 509 | 463 | 482 | 516 | 457 | 5640 |
KAUMARBHRITTYA | 404 | 374 | 427 | 384 | 442 | 391 | 445 | 435 | 408 | 406 | 424 | 333 | 4873 |
SWASTHA VRITTA & YOGA | 190 | 196 | 168 | 148 | 138 | 120 | 149 | 141 | 138 | 145 | 152 | 104 | 1789 |
AATYAYIKA | 172 | 158 | 181 | 179 | 196 | 171 | 163 | 158 | 152 | 163 | 156 | 163 | 2012 |
MONTH TOTAL | 3477 | 3222 | 3666 | 3251 | 4000 | 3699 | 3610 | 3786 | 3754 | 3535 | 3692 | 3427 | 43119 |
TOTAL |
43119 |
IPD PATIENT 1st JAN TO 31th DEC 2023 |
|||||||||||||
DEPARTMENT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | D.TOTAL |
KAYACHIKITSA | 74 | 63 | 68 | 67 | 74 | 79 | 65 | 69 | 86 | 64 | 68 | 65 | 842 |
PANCHKARMA | 25 | 23 | 28 | 26 | 18 | 24 | 31 | 28 | 33 | 32 | 20 | 11 | 299 |
SHALYA | 36 | 31 | 30 | 31 | 30 | 40 | 35 | 29 | 29 | 27 | 32 | 20 | 370 |
SHALAKYA | 24 | 17 | 22 | 16 | 22 | 16 | 15 | 12 | 17 | 15 | 17 | 13 | 206 |
PRASUTI & STRI ROGA | 34 | 34 | 31 | 27 | 36 | 34 | 33 | 28 | 29 | 27 | 25 | 14 | 352 |
KAUMARBHRITTYA | 20 | 15 | 19 | 20 | 17 | 15 | 22 | 17 | 13 | 13 | 14 | 13 | 198 |
MONTH TOTAL | 213 | 183 | 198 | 187 | 197 | 208 | 201 | 183 | 207 | 178 | 176 | 136 | 2267 |
TOTAL |
2267 |