| Details of Non-Teaching Staff | |||
| Sr No. | Name | Designation | Department |
| 1 | Mr. Yogendra Pratap Singh | Information technology cell including digital library | Information Technology Officer |
| 2 | Mr.Prem Shanker Verma | Information technology cell including digital library | Information Technology Assistant |
| 3 | Mr. Gopal | Information technology cell including digital library | Multi-tasking staff |
| 4 | Mr.Gaurav Pratap Singh | Administrative section | Personal Assistant or personal Secretary to Principal |
| 5 | Mr.Shakti Agarwal | Administrative section | Office Superintendent |
| 6 | Mr.Ratan Kumar Agawral | Administrative section | Clerical Staff |
| 7 | Mr.Manoj Kumar | Administrative section | Clerical Staff |
| 8 | Mr.David | Administrative section | Clerical Staff |
| 9 | Mr.Awadhesh | Administrative section | Clerical Staff |
| 10 | Mr.Amit Jain | Administrative section | Accountants |
| 11 | Mr. Vicky Pachauri | Administrative section | Clerk for Account Section |
| 12 | Mr. Suraj | Administrative section | Clerk for Account Section |
| 13 | Ms.Baby Devi | Administrative section | Multi-tasking staff |
| 14 | Ms.Tanu | Administrative section | Multi-tasking staff |
| 15 | Ms. Mamta Devi | Administrative section | Multi-tasking staff |
| 16 | Mr. Hoti Ram | Administrative section | Multi-tasking staff |
| 17 | Mr.Harshwardhan | Central library | Librarian |
| 18 | Mr. Avanish | Central library | Assistant Librarian |
| 19 | Mr.Lucky | Central library | Library Attendant / Multi-tasking staff |
| 20 | Mr.Bhola Ram | Central library | Library Attendant / Multi-tasking staff |
| 21 | Dr. Himanshu | Yogya – Clinical Skill or Simulation laboratory | In-charge – Additional charge can be assigned to any teaching faculty |
| 22 | Mr. Jitendra Shukla | Yogya – Clinical Skill or Simulation laboratory | Multi-tasking staff |
| 23 | Ms.Neha Chauhan | Human resource development cell | In-charge |
| 24 | Mr.Akhand Pratap Singh | Human resource development cell | Clerk |
| 25 | Ms.Sarita | Human resource development cell | Multi-tasking staff |
| 26 | Mr. Abhishek Garg | Ayurveda Samhita Siddhant | Multi-tasking staff |
| 27 | Mr.Rohit | Rachana Sharir | Cadaver lifter |
| 28 | Mr. Anupkant’ | Rachana Sharir | Cadaver lifter |
| 29 | Mr.Krishna Sharma | Rachana Sharir | Attendant cum museum keeper |
| 30 | Mr.Kamal Kant Sharma | Kriya Sharir | Lab Technician |
| 31 | Ms.Pushpa Devi | Kriya Sharir | attendent |
| 32 | Mr.Gourav Shrivastava | Dravya guna including Herbal Garden | Pharmacognosist / Analytical Chemist |
| 33 | Mr. Nitin | Dravya guna including Herbal Garden | Lab Attendant |
| 34 | Mr.Damber Singh | Dravya guna including Herbal Garden | Gardener |
| 35 | Mr. Gajendra Singh | Rasashastra and Bhaishajyakalpana including teaching pharmacy | Instructor / Analytical Chemist |
| 36 | Mr.Nepal Singh | Rasashastra and Bhaishajyakalpana including teaching pharmacy | Lab Attendant cum Museum Keeper |
| 37 | Mr.Ibrahim Khan | Quality Control Laboratory | Analytical Chemist |
| 38 | Mr. Ankit | Quality Control Laboratory | Clerk |
| 39 | Mr. Yatendra Sharma | Quality Control Laboratory | Lab Attendant |
| 40 | Mr.Piyush Chauhan | Roga Nidana and Vikriti Vijnana | Lab Technician |
| 41 | Mr. Ranjeet | Roga Nidana and Vikriti Vijnana | Lab Attendant cum Museum Keeper |
| 42 | Nishta Nagar | Roga Nidana and Vikriti Vijnana | Clerk |
| 43 | Manasvi Nagar | Roga Nidana and Vikriti Vijnana | Multi-tasking staff |
| 44 | Mr. Pramod Chahar | Agada Tantra | Lab Technician |
| 45 | Ms.ramvati | Agada Tantra | Lab Attendant cum Museum keeper |
| 46 | Ms.Sapna Tyagi | Swasthavritta and Yoga | Lab Technician |
| 47 | Mr.Tikam Singh | Swasthavritta and Yoga | Lab Attendant cum Museum Keeper |
| 48 | Mr.Dheeraj Kumar | Swasthavritta and Yoga | Yoga Instructor |
| 49 | Ms. Laxmi | Swasthavritta and Yoga | Yoga Instructor |
| 50 | Ms. Sharda | Iqac | co-ordinator |
| 51 | Mr.Deshraj | Kaya Chikitsa | Multi-tasking staff |
| 52 | Mr. Manish Kumar | Panchakarma | Multi-tasking staff |
| 53 | Ms. Khushi Raghav | Shalya Tantra | Multi-tasking staff |
| 54 | Ms. Shivani | Shalakya Tantra | Multi-tasking staff |
| 55 | Mr. Subhash | Prasuti and Streeroga | Multi-tasking staff |
| 56 | Ms.Neetu Devi | Kaumarabhritya | Multi-tasking staff |
| 57 | Manish | Internal Quality Assurance Cel | Clerk |
| 58 | Ms.Prachi | Internal Quality Assurance Cel | Multi-tasking staff |
| 59 | Mr. Gopi | Co and extra-Curricular activities | Physical Education Instructor – Part-time |
| 60 | Mr. Ajay Kumar | Co and extra-Curricular activities | Multi-tasking staff |
| 61 | Mr. Pavan Shukla | Student support career guidance and placement cel | Counsellor for counselling (part time) |
| 62 | Mr. Anek Singh | Maintenance Cell (Common Faculty) | Site Engineer |
| 63 | Mr.Gajendra | Maintenance Cell (Common Faculty) | Electrician |
| 64 | Mr. Deepak | Maintenance Cell (Common Faculty) | Plumber |
| 65 | Mr. Ravi Kumar | Maintenance Cell (Common Faculty) | Carpenter |
| 66 | Mr.Aakash Baghel | Maintenance Cell (Common Faculty) | Multi-tasking staff |
| 67 | Ms. Motini | Store(College) | Clerk |
| 68 | Ms.Shailesh Chahar | Store(College) | Multi-tasking staff |
| 69 | Mr. Rohit Kumar | Teaching Clerk | Clerk |
| 70 | Mr. Hardesh | Teaching Clerk | Clerk |
| 71 | Mr. Saurabh Tyagi | Teaching Clerk | Clerk |
| 72 | Mr. Shailendra Singh | Others | Electrician |
| 73 | Mr. Devesh Tyagi | Others | Electrician |
| 74 | Mr.Raghuveer | Others | Plumber |
| 75 | Mr.Ankit Chahar | Others | Plumber |
| 76 | Ms. Mona | Others | Gardner |
| 77 | Ms. Neha Sharma | Others | Gardner |
| 78 | Ms. Madhu | Others | Attendant |
| 79 | Ms. Rakhi | Others | Attendant |
| 80 | Ms. Pravesh Kumari | Others | Attendant |
| 81 | Ms. Neeraj Kumari | Others | Maintenance |
| 82 | Ms. Sunita | Others | Maintenance |
| 83 | Ms. SONY Kumari | Others | Maintenance |
| 84 | Ms. Sarvesh | Others | Maintenance |
| 85 | Anil Kumar | Others | Security Staff |
| 86 | Mr. Manveer | Others | Security Staff |
| 87 | Ms. Sangeeta | Others | Security Staff |
| 88 | Mr. Prashant Tyagi | Others | Security Staff |
| 89 | Mr. Shiv Sagar Agnihotri | Others | Driver |
| 90 | Mr. Davlesh Kumar | Others | Driver |
| 91 | Mr. Ashok Sharma | Others | Driver |
| 92 | Mr. Mohit Verma | Others | Driver |
| 93 | Ms. Rekha | Others | Multitasking Staff |
| 94 | Ms. Shalu | Others | Multitasking Staff |
| 95 | Ms. Priti kansuriya | Others | Multitasking Staff |
| 96 | Mr.Rahul Singh | Others | Multitasking Staff |


