List of BAMS Students 2022-23 (Rank Wise) |
||||
S.No | Student Name | Father’s Name | Category | Counselling Rank |
1 | VISHAL RATHAUR | SURESH CHANDRA RATHAUR | OBC | 371742 |
2 | SHIVAM KUMAR | NARESH CHANDRA | OBC | 529085 |
3 | TEJASHVI | PRADEEP SINGH | GEN | 538854 |
4 | NEHA OMPRAKASH CHAUHAN | OMPRAKASH | GEN | 576420 |
5 | MO RAHEEM | MO SALEEM | OBC | 598982 |
6 | RANJEET MISHRA | BALMIK MISHRA | GEN | 672249 |
7 | RISHEK SINGH | RAM VIJAY SINGH | OBC | 701243 |
8 | KHANAK AGARWAL | AJAY GUPTA | GEN | 813634 |
9 | POURNIMA MAHENDRA SHIRKE | MR. MAHENDRA K SHIRKE | GEN | 814264 |
10 | MAYANK GUPTA | ANIL GUPTA | GEN | 817480 |
11 | DHRUV RAJESH LOHE | RAJESH MAROTRAO LOHE | SC | 835240 |
12 | RAHUL SINGH | TARA SINGH | OBC | 861829 |
13 | HAR PAL SINGH | MEGH NAATH SINGH | SC | 1001254 |
14 | ABHISHEK KUMAR | RAM NARAYAN | OBC | 1017083 |
15 | RAHUL VISHWAKARMA | RAM AWAADH VISHWAKARMA | OBC | 1035390 |
16 | KAUSHAL KISHOR | RAM KISHOR | OBC | 1045375 |
List of BAMS Students 2021-22 (Rank Wise) |
||||
S.N0 | Student Name | Father’s Name | Category | Counselling Rank |
1 | SRISHTI | VIPIN CHAUHAN | UR-OP | 84423 |
2 | NANDANI KUMARI | SURESH KUMAR SONI | OBC-OP | 201773 |
3 | SHIVAM SINGH | JAGVIR SINGH | SC-OP | 203076 |
4 | SAPNA GUPTA | SUBHASH GUPTA | OBC-OP | 262725 |
5 | SHIVANI TOMAR | VINOD KUMAR TOMAR | UR-OP | 299825 |
6 | REETU CHAUDHARY | HARI SHANKAR LAL | SC-OP | 340913 |
7 | ANAMIKA SAROJ | SURESH KUMAR | SC-OP | 342555 |
8 | RAJ KUMAR KANNAUJIYA | KHOOB LAL | SC-OP | 343252 |
9 | SWATI PRASAD | RAJKISHOR SAH | OBC-OP | 353710 |
10 | TANU KUMAR | RAJ KUMAR | OBC-OP | 354832 |
11 | TWINKLE YADAV | SATYADEV | OBC-OP | 361388 |
12 | MANEESH KUMAR RAJPOOT | ARVIND SINGH | OBC-OP | 375916 |
13 | GUDIA KUMARI | SHIV SHANT KUMAR | OBC-OP | 414089 |
14 | SHASHANK SINGH | GOVIND SINGH | OBC-OP | 418265 |
15 | NIKKI SHARMA | SUSHIL KUMAR SHARMA | UR-OP | 462289 |
16 | JYOTI SAVITA | BHOOPENDRA SAVITA | OBC-OP | 506547 |
17 | SOUMYA SAXENA | RAJESH KUMAR SAXENA | UR-OP | 510874 |
18 | JWALA SHUKLA | JITENDRA SHUKLA | UR-OP | 517702 |
19 | PURVA TIWARI | ANT TIWARI | UR-OP | 538254 |
20 | AHTSHAM ALI | IRSHAD AHMED | UR-OP | 551083 |
21 | MOHD ZAKI | MUNSHEER AHMAD | OBC-OP | 568077 |
22 | HEMANT KUMAR SAHU | BALMAKUND SAHU | OBC-OP | 592792 |
23 | SHIVANGI PANDEY | MANOJ KUMAR PANDEY | UR-OP | 604473 |
24 | AMAR PURUSHOTTAM MESHRAM | PURUSHOTTAM MESHRAM | SC-OP | 622068 |
25 | ASHISH KUMAR | RAM NARESH LODHI | OBC-OP | 629190 |
26 | SURAJ BHAN YADAV | VIDYA RAM | OBC-OP | 638906 |
27 | RAJU KUMAR | KESHWAR SAHANI | OBC-OP | 659993 |
28 | ADITYA DAKSH | HARISH CHANDRA | OBC-OP | 731365 |
29 | RITIKA KUMARI | RAJ KUMAR PRASAD | OBC-OP | 753617 |
30 | DEVESH SHASTRI | PATANJALI SHASTRI | UR-OP | 754332 |
31 | DEEKSHA SINGH | RAM KUMAR | SC-OP | 773410 |
32 | MD ALI RAZA ANSARI | SHAMIM ANSARI | OBC-OP | 783071 |
33 | SUMER KUMAR CHAUHAN | DARA SINGH CHAUHAN | OBC-OP | 786220 |
34 | VIJAY PRATAP SINGH | SHIVRAJ SINGH | SC-OP | 792292 |
35 | SARVAJEET KUMAR | RAJA KUMAR | OBC-OP | 799828 |
36 | SACHIN | RAJENDRA MAURYA | OBC-OP | 821137 |
37 | MOHAMMAD ABBAS | MOHAMMAD MANAUWAR | UR-OP | 830483 |
38 | HIMANSHU MISHRA | HARISH MISHRA | UR-OP | 834108 |
39 | DHARINI HEDAOO | KISHOR HEDAOO | OBC-OP | 843717 |
40 | PATIL HEMANT PANDURANG | PANDURANG DHANRAJ PATIL | OBC-OP | 851383 |
41 | MALI DHIRAJ AJAY | AJAY | OBC-OP | 902476 |
42 | AMAN AHEMAD KHALIL AHEMAD | KHALIL AHEMAD | OBC-OP | 917866 |
43 | HIMANSHU YADAV | KISHAN SINGH YADAV | OBC-OP | 919809 |
44 | MANVENDRA KUMAR | JAYPRAKASH SISODIYA | SC-OP | 921345 |
45 | PAWAR CHAITALI NITIN | NITIN ANANDRAO PAWAR | OBC-OP | 925394 |
46 | SATYAM PATEL | RAVINDRA NATH | OBC-OP | 926557 |
47 | VIVEK KUMAR | RAM SHANKAR ROY | OBC-OP | 935766 |
48 | WAGH ATUL MADHAVRAO | WAGH MADHAVRAO CHINDHA | OBC-OP | 936948 |
49 | RAGINI RAJPUT | RAJESH RAJPUT | OBC-OP | 939583 |
50 | SAUMYA KASHYAP | RAM KUMAR | OBC-OP | 943532 |
51 | ANUJ PATEL | BIBHANAND BIBHU | OBC-OP | 949537 |
52 | ANURAG SAHU | VISHNU SAHU | OBC-OP | 967085 |
53 | DEEKSHA SACHAN | AMAR SINGH | OBC-OP | 978232 |
54 | KM RASHMI SINGH | DHRUVA PRASAD SINGH | OBC-OP | 980311 |
55 | RAJENDRA SINGH | RATAN SINGH | SC-OP | 987865 |
List of BAMS Students 2020-21 (Rank Wise) |
||||
S.N0 | Student Name | Father’s Name | Category | Counselling Rank |
1 | KAMLESH KUMAR YADAV | BAID NATH PRASAD YADAV | OBC | 933970 |
2 | SURYA PRAKASH SINGH | ASHOK SINGH | General | 871249 |
3 | RAJEEV PRATAP | SURENDRA NATH | General | 782670 |
4 | SURABHI SINGH | GAINDA LAL | General | 738154 |
5 | MUSKAN PANDEY | RANJIT KUMAR PANDEY | General | 730244 |
6 | HARDIK LAHRE | MANOJ LAHRE | General | 728353 |
7 | HARSHIT MISHRA | RISHI NATH MISHRA | General | 726774 |
8 | SMRITI SONI | JOGNATH SONI | General | 724687 |
9 | KM.NIDHI PRAKASH SINGH | AWDESH KUMAR | General | 710204 |
10 | ADARSH KUMAR | NARENDRA KUMAR | General | 670848 |
11 | HARSHIT | SHACHINDRA | General | 664095 |
12 | SANJAY KUMAR | SHYAM LAL | General | 646467 |
13 | AKANKSHA DWIVEDI | RAJESH KUMAR DWIVEDI | General | 643483 |
14 | MONA MISHRA | MR KRISHNA PRATAP MISHRA | General | 642265 |
15 | KM MARIYA AZHAR | AZHAR HUSAIN | OBC | 630851 |
16 | VIPIN NAGAR | DHANBIR | General | 610887 |
17 | BHARTI SHARMA | OMPRAKASH SHARMA | General | 581875 |
18 | SHAKSHI GUPTA | DIVAKAR GUPTA | General | 573418 |
19 | NAYANIKA SHRI ANAND | K K ANAND | General | 566857 |
20 | AMAN SHEKHAWAT | ASHOK SINGH | General | 540675 |
21 | ANURAG JAIN | PRASHANT KUMAR JAIN | General | 512656 |
22 | MOHAMMAD SHIBLIRAZA ANSARI | DILDAR AHMAD ANSARI | OBC | 484234 |
23 | SYYED ADNAN AYYUB | SYYED SABRE AYYUB | OBC | 457016 |
24 | SHIVANGI RATHOUR | MAHI PAL SINGH RATHOUR | General | 433584 |
25 | AKANKSHA CHANCHAL | SWAMI NATH YADAV | General | 420531 |
26 | KM MANISHA KUMARI | VIJAY KISHAN | General | 410441 |
27 | KM SAYMA PARVEEN | FAKHRE ALAM | OBC | 291645 |
28 | MEGHA RAJ | PRAMOD KUMAR SINGH | General | 277622 |
29 | SUMIT BHASKAR | RAJESH KUMAR BHASKAR | General | 232075 |
30 | SONU RAMU CHOURASIYA | RAMU RAMBALI CHOURASIYA | General | 154056 |
31 | VIVEK | RAM KRIPAL SHARMA | General | 137372 |
32 | ANSHUL YADAV | RAVINDRA KUMAR YADAV | OBC | 75813 |